Product Description
Connect the tubes, turn on the fan, and send the foam balls racing, hovering, gliding, and popping through build after build after build. With endless configurations, adjustable airflow, and collectible accessories that expand the possibilities, it's as much art as it is science!
| Group: | Engineering and Design |
| Subject: | Scientific Equipment |
| Optimal Grade Level: | K-2, 3-5, 6-8 |
| Contents: | Basic Evo Kit with tubes, connectors, T-Tube, pump, balls, Accessory Kit, Y valve, balloon man |
| Other equipment needed: | None |
| Apps or software needed: | None |
| Number available for checkout: | 6.00 |
| AIN: | AIRT1 |
| Curriculum Content example NGSS: | None |
| Class set or Individual item: | Individual item |
